Perla City 1 Compound
✓ Fully Licensed • Construction & High-End Finishing In Progress
Prime Location
New Smouha - Opposite Modern Egypt School, close to all international schools and 5 minutes from Smouha Sporting Club, Green Plaza & Carrefour.
Specifications & Amenities
Integrated residential complex, luxurious GRC facades, fully imported elevators, hotel-style marble entrances, and 24/7 security.
Unit Models & Floor Plans
Choose the ideal model for your family with areas ranging from 103 m² up to 181 m², designed with optimal interior space utilization.
First Model - Building C
Total Area: 103 m²| Space | Dimensions (m) |
|---|---|
| Reception | 8.00 * 3.50 |
| Terrace 1 | 3.50 * 1.10 |
| Master Bedroom | 4.60 * 4.00 |
| Bedroom 1 | 3.50 * 3.50 |
| Bathroom | 2.50 * 1.80 |
| Kitchen | 2.70 * 2.60 |
| Terrace 2 | 1.50 * 0.90 |
| Total Area: 103 m² | |
Second Model - Building C
Total Area: 140 m²| Space | Dimensions (m) |
|---|---|
| Reception | 8.30 * 4.00 |
| Terrace 1 | 4.00 * 1.10 |
| Master Bedroom | 4.20 * 3.50 |
| Terrace 2 | 1.60 * 1.40 |
| Bedroom 1 | 4.20 * 3.50 |
| Bedroom 2 | 4.10 * 3.50 |
| Main Bathroom | 3.00 * 2.40 |
| Kitchen | 3.70 * 2.80 |
| Guest Toilet | 1.80 * 1.10 |
| Total Area: 140 m² | |
Third Model - Building C
Total Area: 126 m²| Space | Dimensions (m) |
|---|---|
| Entrance Hall | 2.40 * 1.50 |
| Reception | 7.00 * 4.00 |
| Master Bedroom | 4.20 * 3.50 |
| Terrace 1 | 1.60 * 1.40 |
| Bedroom 1 | 4.20 * 3.50 |
| Bedroom 2 | 4.10 * 3.50 |
| Bathroom | 2.40 * 2.20 |
| Kitchen | 3.60 * 3.00 |
| Total Area: 126 m² | |
Fourth Model - Building C
Total Area: 135 m²| Space | Dimensions (m) |
|---|---|
| Entrance Hall | 2.40 * 1.40 |
| Reception | 8.50 * 3.60 |
| Terrace 1 | 3.60 * 1.50 |
| Master Bedroom | 5.00 * 3.50 |
| Bedroom 1 | 4.00 * 3.80 |
| Bedroom 2 | 3.80 * 3.70 |
| Bathroom | 2.40 * 1.60 |
| Kitchen | 3.50 * 2.40 |
| Total Area: 135 m² | |
Fifth Model - Building C
Total Area: 160 m²| Space | Dimensions (m) |
|---|---|
| Entrance Hall | 4.90 * 1.30 |
| Reception | 11.00 * 3.60 |
| Terrace 1 | 3.60 * 1.50 |
| Master Bedroom | 4.20 * 3.40 |
| Bathroom 1 | 2.30 * 2.20 |
| Bedroom 1 | 3.80 * 3.40 |
| Bedroom 2 | 4.50 * 3.50 |
| Bathroom 2 | 2.30 * 2.20 |
| Kitchen | 3.60 * 2.30 |
| Guest Toilet | 2.60 * 1.30 |
| Terrace 2 | 1.40 * 0.80 |
| Total Area: 160 m² | |
First Model - Building D
Total Area: 181 m²| Space | Dimensions (m) |
|---|---|
| Entrance Hall | 5.40 * 1.40 |
| Reception | 10.20 * 4.10 |
| Terrace 1 | 2.60 * 1.20 |
| Master Bedroom | 4.40 * 4.10 |
| Main Bathroom | 2.50 * 1.90 |
| Bedroom 1 | 4.10 * 3.80 |
| Bedroom 2 | 4.10 * 4.00 |
| Terrace 2 | 3.00 * 1.20 |
| Bathroom 2 | 2.70 * 1.90 |
| Kitchen | 3.70 * 2.70 |
| Bathroom 3 | 2.70 * 1.20 |
| Terrace 3 | 2.10 * 1.60 |
| Total Area: 181 m² | |
Second Model - Building D
Total Area: 130 m²| Space | Dimensions (m) |
|---|---|
| Reception | 8.10 * 3.50 |
| Terrace 1 | 3.50 * 1.10 |
| Master Bedroom | 4.60 * 4.20 |
| Bedroom 1 | 4.10 * 3.50 |
| Bedroom 2 | 3.50 * 3.50 |
| Main Bathroom | 2.80 * 1.80 |
| Kitchen | 3.00 * 2.80 |
| Guest Toilet | 1.80 * 1.10 |
| Total Area: 130 m² | |
Fourth Model - Building D
Total Area: 103 m²| Space | Dimensions (m) |
|---|---|
| Entrance Hall | 1.50 * 1.40 |
| Reception | 8.00 * 3.50 |
| Terrace 1 | 3.50 * 1.10 |
| Master Bedroom | 4.60 * 4.00 |
| Bedroom | 3.50 * 3.50 |
| Bathroom | 2.50 * 1.80 |
| Kitchen | 2.70 * 2.60 |
| Terrace 2 | 1.50 * 0.90 |
| Total Area: 103 m² | |
Looking to reserve your unit or inquire about installment plans?
Our sales team at Al-Tarawy for Trading & Constructions is ready to assist you and arrange a site visit.
Contact Sales & Reserve Now
